Official NECC Daily Market Rates

Today's NECC Egg Rate India

Zone-wise live prices with independent market publication dates

Primary Hub Benchmark 29 Sep 2026

Namakkal Zone (Egg HQ)

Official Suggested Producer Price per Egg (Published: 06:00 AM)

₹5.40 Per 1 Piece
1 Tray (30 Eggs)
₹162.00
100 Eggs (Century)
₹540.00
1 Box (7 Trays / 210)
₹1,134.00
Commercial (12 Trays / 360)
₹1,944.00

All-India Zone Rates

Updated independently per market
Zone / Market State Rate Date Per Piece (₹) 1 Tray (30) 100 Eggs 1 Box (210)
Namakkal (HQ) Tamil Nadu 29 Sep 2026 ₹5.40 ₹162.00 ₹540.00 ₹1,134.00
Chennai Tamil Nadu 29 Sep 2026 ₹6.00 ₹180.00 ₹600.00 ₹1,260.00
Hyderabad Telangana 29 Sep 2026 ₹5.30 ₹159.00 ₹530.00 ₹1,113.00
Bengaluru (CC) Karnataka 29 Sep 2026 ₹5.80 ₹174.00 ₹580.00 ₹1,218.00
Mumbai (CC) Maharashtra 29 Sep 2026 ₹6.10 ₹183.00 ₹610.00 ₹1,281.00
Delhi (CC) Delhi NCR 29 Sep 2026 ₹5.80 ₹174.00 ₹580.00 ₹1,218.00
Vijayawada Andhra Pradesh 29 Sep 2026 ₹5.35 ₹160.50 ₹535.00 ₹1,123.50
Kolkata (CC) West Bengal 29 Sep 2026 ₹6.07 ₹182.10 ₹607.00 ₹1,274.70
Pune Maharashtra 29 Sep 2026 ₹5.15 ₹154.50 ₹515.00 ₹1,081.50
Barwala Haryana 29 Sep 2026 ₹5.47 ₹164.10 ₹547.00 ₹1,148.70

Automate Your Poultry & Egg Billing

Track daily NECC margins, feed stock, egg trays, and customer udhaar for FREE on RRRa ERP.